<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tricia Treacy &#187; collaborations</title>
	<atom:link href="http://triciatreacy.com/category/collaborations/feed/" rel="self" type="application/rss+xml" />
	<link>http://triciatreacy.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>vista sans wood type</title>
		<link>http://triciatreacy.com/collaborations/vista-sans-wood-type/</link>
		<comments>http://triciatreacy.com/collaborations/vista-sans-wood-type/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 00:02:40 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[collaborations]]></category>
		<category><![CDATA[letterpress + design]]></category>

		<guid isPermaLink="false">http://triciatreacy.com/?p=766</guid>
		<description><![CDATA[This collaborative project with Ashley John Pigford utilizes modern technology to create two sets of 432 point wood font of the Emigre typeface Vista Sans, designed by Xavier Dupre, and print experimental prints in an exploration of contemporary methods of typographic design + letterpress. We are exploring the following: how contemporary typefaces can operate within [...]]]></description>
			<content:encoded><![CDATA[<p>This collaborative project with Ashley John Pigford utilizes modern technology to create two sets of 432 point wood font of the Emigre typeface Vista Sans, designed by Xavier Dupre, and print experimental prints in an exploration of contemporary methods of typographic design + letterpress.</p>
<p>We are exploring the following: how contemporary typefaces can operate within historic printing processes, collaborative experimental printmaking processes, the conceptual nature of the successes and failures of computer and wood technologies. The final goal of the project is one or more exhibitions of collaborative prints and a documentary-style artist book that investigates how others approach a relationship with the physical type and experimental letterpress printing.</p>
<p>A blog about the project, which includes posts by all twenty international artists can be fonud here: <a href="www.vswtp.org" target="_blank">vswtp.org.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://triciatreacy.com/collaborations/vista-sans-wood-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ccp : SGC, march 2011</title>
		<link>http://triciatreacy.com/ongoing/ccp-sgc-march-2011/</link>
		<comments>http://triciatreacy.com/ongoing/ccp-sgc-march-2011/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:07:13 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[collaborations]]></category>
		<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://triciatreacy.com/?p=715</guid>
		<description><![CDATA[When operating between media, there is often a conflict of speed. This is especially true when moving from digital to analog—translation takes time. This collaborative project with Ashley Pigford and Troy Richards will explore the gap between the virtual image capture and its translation to physical form. This collaborative, real-time project demonstration + installation consists [...]]]></description>
			<content:encoded><![CDATA[<p>When operating between media, there is often a conflict of speed. This is especially true when moving from digital to analog—translation takes time. This collaborative project with Ashley Pigford and Troy Richards will explore the gap between the virtual image capture and its translation to physical form. This collaborative, real-time project demonstration + installation consists of:</p>
<p>1) Capture: There will be a &#8220;photo booth&#8221; set up to take portraits of conference participants.<br />
2) Cut: Using a CNC Router, we will cut wood block reliefs of the vector line art portraits;<br />
3) Print: We will then print these wood block reliefs on a printing press. This project will result in a small exhibition and edition of the prints.</p>
<p><strong>—Washington University in St. Louis, March 16-19, 2011</strong><br />
<a title="printeresting" href="http://www.printeresting.org/2011/03/14/more-on-the-verge-of-sgci/#more-19295" target="_blank">see buzz about our project on printeresting.</a><strong><br />
</strong><br />
<a href="http://www.printeresting.org/2011/03/29/sgcistl-equilibrium-projectsdemos/#more-19478">photos on printeresting after the conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://triciatreacy.com/ongoing/ccp-sgc-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>conflux festival, nyc</title>
		<link>http://triciatreacy.com/ongoing/conflux-festival/</link>
		<comments>http://triciatreacy.com/ongoing/conflux-festival/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:55:50 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[collaborations]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[artist book]]></category>
		<category><![CDATA[ashley john pigford]]></category>
		<category><![CDATA[conflux]]></category>
		<category><![CDATA[lexicology]]></category>

		<guid isPermaLink="false">http://triciatreacy.com/?p=674</guid>
		<description><![CDATA[I performed lexicology with Ashley John Pigford at NYU&#8217;s Conflux Festival on October 9, 2010 at 11am in front of St. Marks bookstore, 31 3rd Ave, NY, NY. conflux conflux blog]]></description>
			<content:encoded><![CDATA[<p>I performed <em>lexicology</em> with Ashley John Pigford at NYU&#8217;s Conflux Festival on October 9, 2010 at 11am in front of St. Marks bookstore, 31 3rd Ave, NY, NY. </p>
<p><a href='http://www.confluxfestival.org' >conflux</a></p>
<p><a href='http://www.blog.confluxfestival.org' >conflux blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://triciatreacy.com/ongoing/conflux-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>print center : letterpress poster</title>
		<link>http://triciatreacy.com/ongoing/print-center-letterpress-poster/</link>
		<comments>http://triciatreacy.com/ongoing/print-center-letterpress-poster/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:39:25 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[collaborations]]></category>
		<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://triciatreacy.com/?p=697</guid>
		<description><![CDATA[Matt Neff, Katie Smith and I printed this poster at the Common Press at UPenn for the History of Letterpress exhibition at The Print Center on Latimer St., in Philadelphia. The exhibition is up from Sept 7-Nov 20, 2010, so check it out. My collaborative book with Katie Baldwin, Another Place is also in the [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Neff, Katie Smith and I printed this poster at the Common Press at UPenn for the <em>History of Letterpress</em> exhibition at The Print Center on Latimer St., in Philadelphia. The exhibition is up from Sept 7-Nov 20, 2010, so check it out. My collaborative book with Katie Baldwin, <em>Another Place</em> is also in the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://triciatreacy.com/ongoing/print-center-letterpress-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEX.I.COL.O.GY</title>
		<link>http://triciatreacy.com/artst-books/lex-i-col-o-gy/</link>
		<comments>http://triciatreacy.com/artst-books/lex-i-col-o-gy/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:14:13 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[artist books]]></category>
		<category><![CDATA[collaborations]]></category>

		<guid isPermaLink="false">http://triciatreacy.com/?p=622</guid>
		<description><![CDATA[Excerpted text from random children&#8217;s books presented in an unbound, random-order intended to create coincidental relationships of words and interpretations. This collaborative artist book with Ashley John Pigford was created in 2010 and performed at the Print Center during the Outloud exhibition and performance as part of Philagrafika 2010; and performed in New York City [...]]]></description>
			<content:encoded><![CDATA[<p>Excerpted text from random children&#8217;s books presented in an unbound, random-order intended to create coincidental relationships of words and interpretations.</p>
<p>This collaborative artist book with Ashley John Pigford was created in 2010 and performed at the Print Center during the Outloud exhibition  and performance as part of Philagrafika 2010; and performed in New York City for NYU Conflux festival.</p>
<p>It was included the following exhibitions:<br />
<em>Imprint,</em> October, 2010 @ Anne Wright Wilson Fine Art Gallery, Georgetown College, Kentucky</p>
<p><em>Unspeakable,</em> March 2011, a national juried book arts exhibition @ <a href="http://www.theartscenter.net/exhibitions/artists/tricia-treacy-and-ashley-john-pigford/">The Art Center in Corvallis, OR.</a></p>
<p>In edition of fifty, each set contains 40 two-sided letterpress cards wrapped in letterpress printed butcher paper. </p>
]]></content:encoded>
			<wfw:commentRss>http://triciatreacy.com/artst-books/lex-i-col-o-gy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>space 1026</title>
		<link>http://triciatreacy.com/collaborations/space-1026/</link>
		<comments>http://triciatreacy.com/collaborations/space-1026/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 01:17:03 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[collaborations]]></category>

		<guid isPermaLink="false">http://triciatreacy.com/?p=819</guid>
		<description><![CDATA[Two of our new letterpress prints were included in Amze Emmon&#8217;s, Refugee Reading room installation at Space 1026. The opening was on Friday, Feb 3rd.Check out Amze&#8217;s work. It is pretty cool.]]></description>
			<content:encoded><![CDATA[<p>Two of our new letterpress prints were included in Amze Emmon&#8217;s, Refugee Reading room installation at Space 1026. The opening was on Friday, Feb 3rd.Check out <a href="http://amzeemmons.com/">Amze&#8217;s work</a>. It is pretty cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://triciatreacy.com/collaborations/space-1026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>philagrafika 2010 poster</title>
		<link>http://triciatreacy.com/collaborations/philagrafika-2010-poster/</link>
		<comments>http://triciatreacy.com/collaborations/philagrafika-2010-poster/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:43:59 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[collaborations]]></category>
		<category><![CDATA[commissions]]></category>

		<guid isPermaLink="false">http://triciatreacy.com/?p=414</guid>
		<description><![CDATA[A collaborative design and printing project between O. Roman Haisuk and Tricia Treacy. This poster was created for the fundraising event on 14 October for Philagrafika 2010 in Philadelphia, PA. The signed limited edition of 200 posters were created with 2 runs of silkscreen and 3 runs of letterpress at both pointed press studio and [...]]]></description>
			<content:encoded><![CDATA[<p>A collaborative design and printing project between O. Roman Haisuk and Tricia Treacy. This poster was created for the fundraising event on 14 October for <em>Philagrafika 2010</em> in Philadelphia, PA. The signed limited edition of 200 posters were created with 2 runs of silkscreen and 3 runs of letterpress at both pointed press studio and space 1026 in Philadelphia.</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://triciatreacy.com/collaborations/philagrafika-2010-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>another place artist book</title>
		<link>http://triciatreacy.com/collaborations/another-place-artist-book/</link>
		<comments>http://triciatreacy.com/collaborations/another-place-artist-book/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 19:24:35 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[collaborations]]></category>

		<guid isPermaLink="false">http://triciatreacy.com/?p=48</guid>
		<description><![CDATA[Another place was released in conjunction with a one-page book/studio demonstration by Katie Baldwin and Tricia Treacy, hosted by the Iowa Center for the Book at the University of Iowa for the College Book Arts Association Conference titled &#8220;Art, Fact, and Artifact: The Book in Time and Place&#8221; in Iowa City, January 2009. The poem, [...]]]></description>
			<content:encoded><![CDATA[<p>Another place was released in conjunction with a one-page book/studio demonstration by Katie Baldwin and Tricia Treacy, hosted by the Iowa Center for the Book at the University of Iowa for the College Book Arts Association Conference titled &#8220;Art, Fact, and Artifact: The Book in Time and Place&#8221; in Iowa City, January 2009. The poem, written by Tricia Treacy, responds to the unnerving, yet exhilarating experience of traveling to an unfamiliar place. The carved imagery is based on Katie Baldwin’s drawings from her travel in Cuba. It was designed and printed at Pointed Press studio in Swarthmore, PA, by Tricia Treacy and Katie Baldwin. It was printed on Somerset paper with carved woodblocks in a limited edition of fifteen. Books are hand-bound and cased in a wooden box with a silkscreened image.  15 copies for sale : $375.</p>
]]></content:encoded>
			<wfw:commentRss>http://triciatreacy.com/collaborations/another-place-artist-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>elastic memory installation</title>
		<link>http://triciatreacy.com/collaborations/elastic-memory-installation/</link>
		<comments>http://triciatreacy.com/collaborations/elastic-memory-installation/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:51:31 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[collaborations]]></category>

		<guid isPermaLink="false">http://triciatreacy.com/?p=19</guid>
		<description><![CDATA[Based on a collaborative project with Philadelphia artist, Julianna Foster, this installation presented a visual narrative that contained photographs and moving text projected on the spaces between the images about the elasticity of memory. Tricia’s piece was shown at the Crane Arts building in Philadelphia, PA, during October and November of 2008. Julianna&#8217;s series was [...]]]></description>
			<content:encoded><![CDATA[<p>Based on a collaborative project with Philadelphia artist, Julianna Foster, this installation presented a visual narrative that contained photographs and moving text projected on the spaces between the images about the elasticity of memory. Tricia’s piece was shown at the Crane Arts building in Philadelphia, PA, during October and November of 2008. Julianna&#8217;s series was exhibited at Vox Populi Gallery in Philadelphia, PA during January 2009. Both artists continue to move forward with this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://triciatreacy.com/collaborations/elastic-memory-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>urban narratives</title>
		<link>http://triciatreacy.com/collaborations/urban-narratives/</link>
		<comments>http://triciatreacy.com/collaborations/urban-narratives/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 13:32:28 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[collaborations]]></category>

		<guid isPermaLink="false">http://triciatreacy.com/?p=62</guid>
		<description><![CDATA[This collaboration between Irish ceramic artist Martin McClure and Tricia Treacy portrayed their experiences with living in international urban environments. This series of 44 mixed media prints was created by merging digital and analog methods and included photographs, found objects, and narratives. It was exhibited at Vox Populi Gallery in Philadelphia, PA, for the month [...]]]></description>
			<content:encoded><![CDATA[<p>This collaboration between Irish ceramic artist Martin McClure and Tricia Treacy portrayed their experiences with living in international urban environments. This series of 44 mixed media prints was created by merging digital and analog methods and included photographs, found objects, and narratives. It was exhibited at Vox Populi Gallery in Philadelphia, PA, for the month of August 2002. The project was funded by an artist work grant from Irish Airlines and a Venture Fund grant from the University of the Arts. Pieces were purchased by the Northern Ireland Arts Council. Their creative process spanned an 18-month-long period.</p>
]]></content:encoded>
			<wfw:commentRss>http://triciatreacy.com/collaborations/urban-narratives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

